uac of nigeria plc
 learn about uac   want to invest in uac? learn more   browse through our full range of brands   share your thoughts on what's good
 about uac
 investor centre
chairman's statement
director's report
shareholders' info
balance sheet
financial highlights
5 year financial summary
profit & loss account
value added statement
cash flow statement

 uac brands

 what's good?

investor centre

Financial Highlights
 
For the year ended 31st December, 2004
 
Group Company
  2004 2003 2004 2003
N'000 N’000 N'000 N’000
Sales to third parties 25,116,384 20,947,146 17,374,954 14,951,646
Operating profit before taxation 1,902,113 1,548,130 1,698,567 1,792,626
Exceptional Items 516,704 1,124,137 501,906 1,103,173
Profit before taxation 2,418,817 2,672,267 2,200,473 2,895,799
Taxation (768,646) (481,033) (601,906) (312,978)
Profit after taxation  1,650,171 2,191,234 1,598,567 2,582,821
Minority interest (80,028) (6,642) - -
Profit after taxation & Minority interest
1,570,143 2,184,592 1,598,567 2,582,821
Capital expenditure 1,724,854 2,480,563 1,273,501 1,294,944
Shareholder's funds 11,150,034 7,919,727 10,753,343 7,777,112
         
Earnings per share (Kobo) 137 240 140 284
Earnings per share (kobo)adjusted 137 191 140 226
Dividend per share (Kobo) 85 60 85 60
Dividend per share (Kobo) adjusted 85 48 85 48
Net assets per share (Kobo) 1,048 957 941 850
Share price at year-end (Kobo) 1,417 1020 1,417 1,020

© uacn plc 2007 | uac house, 1-5 odunlami street, p.o. box 9, lagos island, lagos state, nigeria | +234 (0)1 {2663176, 2663152, 2663301, 2663230}