uac of nigeria plc
 learn about uac   want to invest in uac? learn more   browse through our full range of brands   share your thoughts on what's good
 about uac
 investor centre
Investor Relations Policy
chairman's statement
director's report
shareholders' info
balance sheet
financial highlights
5 year financial summary
profit & loss account
value added statement
cash flow statement

 uac brands

 what's good?

investor centre

Financial Highlights
 
For the year ended 31st December, 2005
 
Group Company
  2005 2004 2005 2004
N'000 N'000 N'000 N'000
Sales to third parties 27,118,696 25,116,384 16,982,650 17,374,954
Operating profit before taxation 2,918,381 1,902,113 2,477,128 1,698,567
Exceptional Items (193,539) 516,704 (168,204) 501,906
Profit before taxation 2,724,842 2,418,817 2,308,924 2,200,473
Taxation (915,581) (768,646) (533,410) (601,906)
Profit after taxation  1,809,261 1,650,171 1,775,514 1,598,567
Minority interest (179,352) (80,028) - -
Profit after taxation & Minority interest
1,629,909 1,570,143 1,775,514 1,598,567
Capital expenditure 3,178,556 1,724,854 2,768,289 1,273,501
Shareholder's funds 12,895,629 11,150,034 12,697,246 10,753,343
         
Earnings per share (Kobo) 127 137 138 140
Earnings per share (kobo) adjusted 127 122 140 124
Dividend per share (Kobo) 100 85 100 85
Dividend per share (Kobo) adjusted 100 76 100 76
Net assets per share (Kobo) 1,074 1,048 988 941
Share price at year-end (Kobo) 1,700 1,417 1,700 1,417

© uacn plc 2007 | uac house, 1-5 odunlami street, p.o. box 9, lagos island, lagos state, nigeria | +234 (0)1 {2663176, 2663152, 2663301, 2663230}